
| Line-up: Jens Johansson: Keyboard Jari Kainulainen: Bass Timo Kotipelto: Vocals Jörg Michael: Drums Timo Tolkki: Guitar, vocals | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
pass:iboxkane-gates-of-metal.blogspot.com

| Line-up: Jens Johansson: Keyboard Jari Kainulainen: Bass Timo Kotipelto: Vocals Jörg Michael: Drums Timo Tolkki: Guitar, vocals | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||

| 1. | The Dead | 01:56 | [view lyrics] |
| 2. | Never Ending Hill | 04:36 | [view lyrics] |
| 3. | Is Anybody Here? | 04:12 | [view lyrics] |
| 4. | Black of Night | 04:00 | [view lyrics] |
| 5. | Mirror Mirror | 04:59 | [view lyrics] |
| 6. | The Cellar | 04:30 | [view lyrics] |
| 7. | Pictures In Red | 01:27 | [view lyrics] |
| 8. | Give Me Your Soul | 05:28 | [view lyrics] |
| 9. | The Floating Head | 04:46 | [view lyrics] |
| 10. | Cold As Ice | 04:29 | [view lyrics] |
| 11. | Shapes of Black | 04:22 | [view lyrics] |
| 12. | The Girl In The Bloody Dress | 05:07 | [view lyrics] |
| 13. | Moving On | 04:06 | [view lyrics] |
| Total playing time | 53:58 | ||

| 1. | Send Me Those Evil Words | 06:10 | [view lyrics] |
| 2. | Forgotten Nazarene | 04:03 | [view lyrics] |
| 3. | Medieval Deathcamps | 03:21 | [view lyrics] |
| 4. | The Devil and the Sorcerer | 04:46 | [view lyrics] |
| 5. | Impure Blood Shall Flow | 07:28 | [view lyrics] |
| 6. | Children of All That is Evil | 05:52 | [view lyrics] |
| 7. | A Thousand Demons | 06:46 | [view lyrics] |
| 8. | From the Most Devastated Lands | 05:58 | [view lyrics] |
| 9. | L'Ere Noire... | 07:52 | [view lyrics] |
| Total playing time | 52:16 | ||

| Disc: 1 |
|---|
| 1. Deuce |
| 2. Strutter |
| 3. Let Me Go Rock & Roll |
| 4. Lick It Up |
| 5. Calling Dr. Love |
| 6. Psycho Circus |
| 7. Beth - Kiss w/The Melbourne Symphony Ensemble |
| 8. Forever - Kiss w/The Melbourne Symphony Ensemble |
| 9. Goin’ Blind - Kiss w/The Melbourne Symphony Ensemble |
| 10. Sure Know Something - Kiss w/The Melbourne Symphony Ensemble |
| 11. Shandi - Kiss w/The Melbourne Symphony Ensemble |
| Disc: 2 |
|---|
| 1. Detroit Rock City - Kiss w/The Melbourne Symphony Orchestra |
| 2. King Of The Night Time World - Kiss w/The Melbourne Symphony Orchestra |
| 3. Do You Love Me - Kiss w/The Melbourne Symphony Orchestra |
| 4. Great Expectations - Kiss w/The Melbourne Symphony Orchestra |
| 5. Shout It Out Loud - Kiss w/The Melbourne Symphony Orchestra |
| 6. God Of Thunder - Kiss w/The Melbourne Symphony Orchestra |
| 7. Love Gun - Kiss w/The Melbourne Symphony Orchestra |
| 8. I Was Made For Lovin’ You - Kiss w/The Melbourne Symphony Orchestra |
| 9. Black Diamond - Kiss w/The Melbourne Symphony Orchestra |
| 10. Rock And Roll All Nite - Kiss w/The Melbourne Symphony Orchestra |

| 1. | The Grand Evil Spirit | 06:12 | |
| 2. | Utopian Millenium | 04:43 | |
| 3. | The Hunt of the Garwells | 03:35 | |
| 4. | Gas the Christ | 04:06 | |
| Total playing time | 18:36 | ||

| 1. | Hellhounds On My Trail | 03:58 | [view lyrics] |
| 2. | Blooddrunk | 04:05 | [view lyrics] |
| 3. | LoBodomy | 04:24 | [view lyrics] |
| 4. | One Day You Will Cry | 04:05 | [view lyrics] |
| 5. | Smile Pretty For The Devil | 03:54 | [view lyrics] |
| 6. | Tie My Rope | 04:14 | [view lyrics] |
| 7. | Done With Everything, Die For Nothing | 03:29 | [view lyrics] |
| 8. | Banned From Heaven | 05:05 | [view lyrics] |
| 9. | Roadkill Morning | 03:32 | [view lyrics] |
| Total playing time | 36:46 | ||




*Album: The Deliverance of the Fall




| 1. | Blooddrunk | 04:05 | [view lyrics] |
| 2. | Lookin' Out My Back Door (Creedence Clearwater Revival cover) | 02:02 | [view lyrics] |
| Total playing time | 06:07 | ||



*Genero: Pirate Metal ...¿?


Genero: Melodic Death/Black Metal
Genero: Progressive/Melodic Death Metal
*Año: 2005
| 1. | Twisted Mind | 06:12 | [view lyrics] |
| 2. | The Scarecrow | 11:14 | [view lyrics] |
| 3. | Shelter From The Rain | 06:11 | [view lyrics] |
| 4. | Carry Me Over | 03:54 | [view lyrics] |
| 5. | What Kind Of Love | 04:57 | [view lyrics] |
| 6. | Another Angel Down | 05:42 | [view lyrics] |
| 7. | The Toy Master | 06:22 | [view lyrics] |
| 8. | Devil In The Belfry | 04:41 | [view lyrics] |
| 9. | Cry Just A Little | 05:14 | [view lyrics] |
| 10. | I Don't Believe In Your Love | 05:32 | [view lyrics] |
| 11. | Lost In Space | 03:52 | [view lyrics] |
| Total playing time | 01:03:51 | ||

| Conrad "Cronos" Lant - Bass, Vocals Jeff "Mantas" Dunn - Guitars Tony "Abaddon" Bray - Percussion Recorded at Impulse Studios on April 29, 1980. Engineered by Mickey Sweeney - for free! | |||||||||||||||
| |||||||||||||||
Ronnie James Dio: Vocals| 1. | Tarot Woman | 06:08 | [view lyrics] |
| 2. | Run With The Wolf | 03:47 | [view lyrics] |
| 3. | Starstruck | 04:04 | [view lyrics] |
| 4. | Do You Close Your Eyes | 02:58 | [view lyrics] |
| 5. | Stargazer | 08:27 | [view lyrics] |
| 6. | A Light In The Black | 08:11 | [view lyrics] |
| Total playing time | 33:35 | ||

| 1. | The Poet and the Pendulum | 13:53 | [view lyrics] |
| 2. | Bye Bye Beautiful | 04:14 | [view lyrics] |
| 3. | Amaranth | 03:51 | [view lyrics] |
| 4. | Cadence of Her Last Breath | 04:14 | [view lyrics] |
| 5. | Master Passion Greed | 06:02 | [view lyrics] |
| 6. | Eva | 04:24 | [view lyrics] |
| 7. | Sahara | 05:47 | [view lyrics] |
| 8. | Whoever Brings the Night | 04:17 | [view lyrics] |
| 9. | For the Heart I Once Had | 03:56 | [view lyrics] |
| 10. | The Islander | 05:05 | [view lyrics] |
| 11. | Last of the Wilds (Instrumental) | 05:40 | |
| 12. | 7 Days to the Wolves | 07:03 | [view lyrics] |
| 13. | Meadows of Heaven | 07:10 | [view lyrics] |
| Total playing time | 01:15:43 | ||

| 1. | A Wise Birthgiver | 03:30 | [view lyrics] |
| 2. | Wall Of Water | 04:40 | [view lyrics] |
| 3. | Great Work Of Ages | 03:52 | [view lyrics] |
| 4. | Deconsecrate | 04:07 | [view lyrics] |
| 5. | Illuminate Eliminate | 09:40 | [view lyrics] |
| 6. | Psychic Horns | 06:32 | [view lyrics] |
| 7. | Key To The Storms | 03:52 | [view lyrics] |
| 8. | Anti | 04:33 | [view lyrics] |
| Total playing time | 40:46 | ||

| 1. | Different World | 04:17 | [view lyrics] |
| 2. | Hallowed Be Thy Name (Radio 1 'Legends' Session) | 07:13 | [view lyrics] |
| 3. | The Trooper (Radio 1 'Legends' Session) | 03:59 | [view lyrics] |
| Total playing time | 15:29 | ||

| 1. | Fire Walk With Me (single version) | ||
| 2. | Breathe | ||
| 3. | Worlds Are Coming Through (live) | ||
| 4. | Painside (live) | ||
| 5. | Fire Walk With Me (Firestarter mix) |
Pais: Norway
| 1. | Into the Storm | 03:47 | [view lyrics] |
| 2. | From the Ashes | 05:26 | [view lyrics] |
| 3. | Rising Again | 00:27 | |
| 4. | To Mother Earth | 05:11 | [view lyrics] |
| 5. | Rain | 05:16 | [view lyrics] |
| 6. | Leaving Hell | 04:20 | [view lyrics] |
| 7. | Empress | 06:22 | [view lyrics] |
| 8. | When the World | 05:44 | [view lyrics] |
| 9. | Opportunity | 07:14 | [view lyrics] |
| 10. | Real World | 05:42 | [view lyrics] |
| 11. | Hear Me Calling | 04:14 | [view lyrics] |
| 12. | Insurrection | 11:33 | [view lyrics] |
| Total playing time | 01:05:16 | ||

| 1. | Voices Of Destiny | 01:15 | |
| 2. | Doom Of Destiny | 04:09 | |
| 3. | Better Fate | 05:08 | |
| 4. | Blood Angel | 04:41 | |
| 5. | I Hear You Cry | 04:56 | |
| 6. | The Fire Still Burns | 03:49 | |
| 7. | Father, Father | 04:12 | |
| 8. | Revolutions | 03:48 | |
| 9. | She Got Nine Lives | 03:37 | |
| 10. | Devilish Belle | 05:27 | |
| 11. | Astoria | 05:08 | |
| Total playing time | 46:10 | ||

| 1. | Supernova | 05:09 | [view lyrics] |
| 2. | Cassiopeia | 04:06 | [view lyrics] |
| 3. | Contact | 04:25 | [view lyrics] |
| 4. | Astronomy | 03:20 | [view lyrics] |
| 5. | Antimatter | 03:00 | [view lyrics] |
| 6. | The Book of Shadows Part IV: The Scrolls of Geometria Divina | 04:04 | |
| 7. | Beethoven's Nightmare | 06:11 | [view lyrics] |
| 8. | Too Late for Sorrow | 03:36 | [view lyrics] |
| 9. | Direction: Perfection | 04:29 | [view lyrics] |
| 10. | The Old House on the Hill Chapter I: A Death in the Family | 04:30 | |
| 11. | The Old House on the Hill Chapter II: The Thing in the Cellar | 03:07 | |
| 12. | The Old House on the Hill Chapter III: The Ring of Edward Waldon | 06:17 | |
| Total playing time | 52:15 | ||
Track List:| 1. | Hundred Years Have Passed | 02:26 | |
| 2. | Majesty of the Mithril Mountains | 05:27 | [view lyrics] |
| 3. | Through Elven Woods and Dwarven Mines | 05:32 | [view lyrics] |
| 4. | Holy War | 06:47 | [view lyrics] |
| 5. | Calm Before the Storm | 04:52 | [view lyrics] |
| 6. | The Return to the Ivory Plains | 06:04 | [view lyrics] |
| 7. | Forever Walking Alone | 04:55 | [view lyrics] |
| 8. | Blazing Hate | 05:24 | [view lyrics] |
| 9. | A Thousand Points of Light | 06:02 | [view lyrics] |
| 10. | One With All | 04:24 | |
| Total playing time | 51:53 | ||

| 1. | As Madness Took Me | 03:58 | [view lyrics] |
| 2. | Starfall | 04:41 | [view lyrics] |
| 3. | Calling My Name | 03:19 | [view lyrics] |
| 4. | In Perfect Harmony | 04:49 | [view lyrics] |
| 5. | The Dreamseeker | 06:47 | [view lyrics] |
| 6. | The Shores of Our Land | 04:42 | [view lyrics] |
| 7. | The Returning | 05:32 | [view lyrics] |
| 8. | To the End of the World | 04:41 | [view lyrics] |
| 9. | The Book of Shadows Part I: A Story Yet Untold | 03:13 | |
| 10. | The Book of Shadows Part II: The Curse of Qa'a | 02:51 | [view lyrics] |
| 11. | The Book of Shadows Part III: The Glendora Outbreak | 04:51 | |
| Total playing time | 49:24 | ||
